PRODUCTION CAPABILITIES
FLEXIBLE STEEL REFINING METHODS:
• argon oxygen decarburization
• vacuum oxygen decarburization
• vacuum degassing
• ladle metallurgical station
CAST BILLET/BLOOM OFFERING:
Billet Sizes:
4.5 ” SQ up to 40ft long
5.13 ” SQ up to 40ft long
5.75 ” SQ up to 40ft long
Bloom Sizes:
5.25″ x 9″ up to 40 ft. long
8″ x 10″ up to 40 ft. long
INGOT OFFERING
Round Cylindrical
Size | Length | Uncropped Wgt(lb) | |
---|---|---|---|
13 “ | 160 “ | 6,000 | |
16 “ | 165 “ | 8,700 | |
16 “ | 200 “ | 10,500 | |
18 “ | 172 “ | 11,200 | |
18 “ | 200 “ | 13,000 | |
20 “ | 147 “ | 11,500 | |
24 “ | 200 “ | 23,500 | |
30 “ | 184 “ | 34,000 | |
31.5 “ | 158 “ | 31,600 | |
37 “ | 175 “ | 49,000 | |
39 “ | 171 “ | 52,200 | |
40 “ | 124 “ | 40,000 | |
40 “ | 165 “ | 53,000 | |
42 “ | 140 “ | 48,000 | |
42 “ | 158 “ | 54,000 |
Big End Up (BEU)
Size | Length | Uncropped Wgt(lb) |
---|---|---|
30 ” SQ | 67 “ | 12,500 |
30 ” RD FLUTED | 127 “ | 17,300 |
31.5 ” SQ | 99 “ | 18,000 |
36 ” SQ | 102 “ | 25,200 |
46 ” SQ | 102 “ | 37,000 |
49 ” RD FLUTED | 95 “ | 45,500 |
53 ” RD FLUTED | 109 “ | 62,000 |
* A variety of different weights are available in many of the ingot sizes. Please inquire.
Forged Billet / Bloom Offering:
Valbruna ASW Inc. offers forged sizes from 10″ to 28″ RCS forged blooms and 12″ RND to 30″ RND forged blooms.
Product of an ingot is approximately 32,000 lbs for sizes over 18″ to 24″ RCS
Product of an ingot is approximately 22,000 lbs for 14″ to 18″ RCS and may be cut into various random lengths.
Quality
All heats are capable of meeting AMS 2301 AQ.
Valbruna ASW Inc. can also meet Bearing Quality requirements
All heats are capable of meeting fine grained ASTM E112-5 or finer
All heats are thermally treated, as required, to minimize thermal stresses/cracking and to facilitate cold sawing (269 max BHN).
END MARKETS
The Welland facilities have served:
• Aerospace
• Mining
• Nuclear
• Agriculture
• Specialty Equipment Manufacturers
• Heavy Machinery
• Food Processing
• Medical Supplies
• Surgical Implants
• Oil and Gas
Emerging Markets include:
• Green Technologies
• Wind Energy
• Solar Energy
• Biomass Energy
GRADE OFFERINGS
Grade | Availability |
---|---|
AISI | 10xx, 11xx 15xx, 33xx, 40xx, 41xx, 43xx, 46xx, 48xx, 51xx, 61xx, 86xx 87xx, 88xx, 92xx, 93xx |
ASTM / ASME | A29, A105 / SA105, A182 / SA182, F1, F2, F5 / F5a, F6a, F9, F11, F12, F22, F36, F91, F92, A266 / SA266 CI 1-4, A336 / SA336, A694, A707 / SA707, A765 / SA765 |
EUROPEAN | 15NiCr13, 17CrNiMo6 , 32CrMo12, 34CrNiMo6 42CrMo4, S355NL |
AISI STAINLESS & ASTM / ASME | 304 / 304L / 304H, 316 / 316L / 316H, 317L, 321 / 321H, 347 / 347H 403 / 410 / A182F6a, 405, 420, 422, 431, 440, ASTM / ASME, A182 / SA182, F44, F53, F55, F6NM (415), UNS 41400, A473 / SA473, A479 / SA479 |
DUPLEX STAINLESS | A182 / SA182, F51 / F60 / UNS 31803 and other grades upon request A473 / SA473, A479 /SA479 |
PRECIPITATION HARDENING STAINLESS | A473 / SA473, A479 / SA479, A564 / SA564, A705 / SA705, TYPE 630 (17-4), XM-12 (15-5) |
SPECIALTY STAINLESS | JETHETE, XM-11, XM-13, XM-19 (N5O), UNS21800 (N60) |
SPECIALTY ALLOYS | EN30B, HSLA 80/100, HY80/100, HY-TUFF, Nitralloy Alloys |
Note:
Valbruna ASW Inc. also manufactures special proprietary alloys for customers.
Valbruna ASW Inc. is willing to sign confidentiality agreements, if required.